By continuing, you will be leaving the California Coast Credit Union website. Please note that we are not responsible for the accuracy, security or content of other websites. We encourage you to review the privacy and security disclosures of all websites you visit. California Coast Credit Union does not guarantee or assume liability for any third-party product, or service obtained through our website.
继续We use cookies to make the site navigation easier, analyze site use and to assist our marketing, as explained in our privacy policy. By selecting accept, you agree to cookies being stored on 你的 device.
层 | 股息 | 年1 |
---|---|---|
在50美元 | 没有支付 | 没有支付 |
$50或以上 | 0.05% | 0.05% |
层 | 股息率 | 年1 |
---|---|---|
$1,000 - $9,999.99 | 0.10% | 0.10% |
$10,000 - $49,999.99 | 0.20% | 0.20% |
$50,000 - $89,999.99 | 0.25% | 0.25% |
$90,000 or more | 0.25% | 0.25% |
层 | 股息率 | 年1 |
---|---|---|
$1,000 - $9,999.99 | 0.20% | 0.20% |
$10,000 - $49,999.99 | 0.30% | 0.30% |
$50,000 - $89,999.99 | 0.35% | 0.35% |
$90,000 or more | 0.35% | 0.35% |
层 | 股息率 | 4月1 |
---|---|---|
$1,000 - $9,999.99 | 0.30% | 0.30% |
$10,000 - $49,999.99 | 0.40% | 0.40% |
$50,000 - $89,999.99 | 0.45% | 0.45% |
$90,000 or more | 0.45% | 0.45% |
层 | 股息率 | 年1 |
---|---|---|
$1,000 - $9,999.99 | 0.50% | 0.50% |
$10,000 - $49,999.99 | 0.60% | 0.60% |
$50,000 - $89,999.99 | 0.65% | 0.65% |
$90,000 or more | 0.65% | 0.65% |
层 | 股息率 | 年1 |
---|---|---|
$1,000 - $9,999.99 | 0.65% | 0.65% |
$10,000 - $49,999.99 | 0.75% | 0.75% |
$50,000 - $89,999.99 | 0.80% | 0.80% |
$90,000 or more | 0.80% | 0.80% |
层 | 股息率 | 年1 |
---|---|---|
$1,000 - $9,999.99 | 0.75% | 0.75% |
$10,000 - $49,999.99 | 2.47% | 2.50% |
$50,000 - $89,999.99 | 2.47% | 2.50% |
$90,000 or more | 2.47% | 2.50% |
层 | 股息率 | 年1 |
---|---|---|
$1,000 - $9,999.99 | 1.00% | 1.00% |
$10,000 - $49,999.99 | 2.62% | 2.65% |
$50,000 - $89,999.99 | 2.62% | 2.65% |
$90,000 or more | 2.62% | 2.65% |
层 | 股息率 | 年1 |
---|---|---|
$1,000 - $9,999.99 | 0.40% | 0.40% |
$10,000 - $49,999.99 | 0.50% | 0.50% |
$50,000 - $89,999.99 | 0.55% | 0.55% |
$90,000 or more | 0.55% | 0.55% |
1年 = Annual Percentage Yield. 股息 rates and 年s are accurate as of 05/09/2024. The Annual Percentage Yield assumes dividends will remain in the account until maturity. Penalty for early withdrawal applies to all certificates unless otherwise indicated. 股息 rates and 年s are accurate as of the 利率 Effective 目前为止,以上. 条款 are subject to change without notice.
Have a question about 你的 account, applying for a loan or perhaps you're ready to talk refinancing? Whatever 你的 question or need, our Member Service Center is always happily available to walk you through every step of the process with 你的 best interest at heart.
ABA/Routing No: 322281578
NMLS ID# 407951